- Please note that rambles are only open to members.
- However you are welcome to come to one ramble without being a member, to find out if you enjoy it.
- The cost is £6 per ramble.
- Membership Application
| No. | Date | Name of Ramble | Category | County |
|---|---|---|---|---|
| 01 | 07 April | Bolters Lock Ramble | 2 | Berks |
| 02 | 12 May | Nymans Ramble | 2+ | Surrey |
| 03 | 13 May | Leith Hill Ramble, | 3 | Surrey |
| 04 | 24 May | White Sheet Hill Ramble | 3 | Wilts |
| 05 | 25 May | Stourhead Ramble | 3 | Wilts |
| 06 | 07 June | Hergest Ridge Ramble | 3 | Powys |
| 07 | 08 June | Warren Wood Ramble | 2+ | Herefordshire |
| 08 | 10 June | Croome Park Ramble | 2+ | Worcs |
| 09 | 11 June | Golden Valley Ramble | 3 | Worcs |
| 10 | 12 June | Powick Hams Ramble | 2 | Worcs |
| 11 | 06 July | Arnside Silverdale Ramble | 3 | Lancs |
| 12 | 07 July | Lune Moorland Ramble | 3 | Lancs |
| 13 | 08 July | Lune Valley Ramble | 3 | Lancs |
| 14 | 11 July | Malham Moor Ramble | 3 | Yorks Dales |
| 15 | 12 July | Grassington Moor Ramble | 3 | Yorks Dales |
| 16 | 14 July | Winder Hill Ramble | 3 | Cumbria |
| 17 | 15 July | Smardale Fell Ramble | 3+ | Cumbria |
| 18 | 18 July | Hadrian's Wall Ramble | 3 | Northumb |
| 19 | 19 July | Blanchland Ramble | 3 | Northumb |
| 20 | 20 July | Alwinton Ramble | 3 | Northumb |
| 21 | 06 Aug | Pitch Hill Ramble | 3 | Surrey |
| 22 | 20 Aug | Chilterns Ramble | 2+ | Beds |
| 23 | 06 Sept | Winsford Hill Ramble | 3 | Somerset |
| 24 | 07 Sept | Dunkery Hill Ramble | 3 | Somerset |
| 25 | 10 Sept | Hameldown Ramble | 3 | Devon |
| 26 | 11 Sept | Challacombe Ramble | 3 | Devon |
| 27 | 26 Oct | New Forest Ramble | 2+ | Hants |
Ramble Categories:
- Category 1
- is fine for all wheel/powerchairs and scooters
- Category 2
- may include natural surfaces and hills up to 1 in 8 and is suitable for determined/aided wheelchair users, plus powerchairs & scooters
- Category 3
- means stretches of rough surfaces &/or steep hills, and is for heavier scooters.
- Category 4
- involves exploration of difficult, even impassible trails, and is only suitable for experienced riders on heavy duty scooters.
Length:
Rambles are generally 6 to 8 miles, but Category 3 & 4 rambles can be from 4 to 12 miles.
To save this list onto your computer
Disabled Ramblers Programme For 2011 in PDF format
right click on the link and chose 'Save Target As'/'Save Link As'
Disabled Ramblers